Tube Feeding Formula Novasource® Renal Unflavored Liquid 1000 mL Ready to Hang Prefilled Container
$19.40
:In stock
Share:
SKU # | 693720 |
Manufacturer # | 10043900351800 |
Brand | Novasource® Renal |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 2000 Calories |
Calories per Serving Range | Over 850 Calories |
Container Type | Ready to Hang Prefilled Container |
Container Type Range | Ready to Hang Containers |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Corn Syrup, Canola Oil, Sodium and Calcium Caseinate (from Milk), Isolated Soy Protein, Sugar, and Less than 1% of Soy Lecithin, Potassium Citrate, Calcium Carbonate, Choline Chloride, Maltodextrin, Natural and Artificial Flavor, Salt, Cellulose Gel, L-Carnitine, Magnesium Oxide, Ascorbic Acid, Potassium Chloride, Taurine, Dl-Alpha Tocopheryl Acetate, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Copper Gluconate, Pyridoxine Hydrochloride, Manganese Sulfate, Vitamin A Palmitate, Riboflavin, Vitamin D3, Thiamine Hydrochloride, Folic Acid, Beta-Carotene, Chromium Chloride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Biotin, Vitamin K1, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 1000 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 1000 mL |
Features
- NOVASOURCE® RENAL is a nutritionally complete and calorically-dense formula that provides protein, vitamins and minerals specifically to meet the needs of people with chronic kidney disease (CKD) on dialysis, acute kidney injury (AKI), fluid restrictions due to CKD or AKI, or electrolyte restrictions
- Provides 19% of calories from protein (92.8 g/L) to meet needs and to help replace losses associated with dialysis
- Calorically dense for patients who require fluid restriction
- Optimized electrolyte content (potassium, sodium, magnesium, phosphorus) to help manage imbalances
- Provides nutritional support for individuals with chronic kidney disease on dialysis (CKD), acute kidney injury (AKI), electrolyte restriction or fluid restriction due to AKI or CKD
- Suitable for the following diets: Lactose intolerance, gluten-free, kosher
- Use under medical supervision