Tube Feeding Formula Diabetisource® AC Unflavored Liquid 1000 mL Ready to Hang Prefilled Container
$11.45
:In stock
Share:
SKU # | 693726 |
Manufacturer # | 10043900365081 |
Brand | Diabetisource® AC |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 1200 Calories |
Calories per Serving Range | Over 850 Calories |
Container Type | Ready to Hang Prefilled Container |
Container Type Range | Ready to Hang Containers |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Carbohydrate |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 33.8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 1000 mL |
Features
- Unique carbohydrate blend includes pureed fruits and vegetables to help with the nutritional management of patients with diabetes or stress-induced hyperglycemia
- Contains supplemental L-arginine which may help support wound management
- Meets the ADA dietary recommendation for the inclusion of omega-3 fatty acids from fish
- Does not contain sugar alcohols
- Does not contain milk protein – may be suitable for cow’s milk protein allergy
- Suitable for these diets: lactose-free, gluten-free, kosher
- Provides nutritional support for individuals with diabetes, glucose intolerance, stress-induced hyperglycemia, or diabetes with wounds
- Note: See individual product labels for ingredients, allergen statements, and indications for use
- This product is intended for use under medical supervision