Pediatric Oral Supplement Pro-Phree® 14.1 oz. Can Powder Protein-Free / Iron / Vitamins / Minerals
$14.24
:In stock
Share:
SKU # | 1155117 |
Manufacturer # | 67030 |
Brand | Pro-Phree® |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Pediatric Oral Supplement |
Calories per Serving | 510 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Can |
Container Type Range | Cans |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4155 (Disclaimer) |
Ingredients | Corn Syrup Solids, High Oleic Safflower Oil, Coconut Oil, Soy Oil, Modified Corn Starch. Less than 2% of: Calcium Phosphate, Potassium Phosphate, Sodium Citrate, Potassium Citrate, Magnesium Chloride, M. Alpina Oil, C. Cohnii Oil, Calcium Carbonate, Citric Acid, Ascorbic Acid, Inositol, Choline Chloride, Taurine, Ferrous Sulfate, Ascorbyl Palmitate, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Mixed Tocopherols, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Thiamine Hydrochloride, Copper Sulfate, Vitamin A Palmitate, Riboflavin, Pyridoxine Hydrochloride, Potassium Iodide, Folic Acid, Phylloquinone, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Vitamin D3, Vitamin B12, and Salt |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein-Free / Iron / Vitamins / Minerals |
On_Allocation | N |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 487869 |
UNSPSC Code | 42231802 |
User | Infant / Toddler |
User Group | Infant to Pediatric |
Volume | 14.1 oz. |
Features
- Nutrition support of infants and toddlers who require extra calories, minerals, and vitamins and/or protein restriction
- Lactose-free, gluten-free, halal
- Use under medical supervision