
Nutrition Bar Glucerna® Mini Treats Chocolate Caramel Flavor Bar 0.70 oz. Individual Packet
$28.12
:In stock
Share:
SKU # | 1169907 |
Manufacturer # | 66905 |
Brand | Glucerna® Mini Treats |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Nutrition Bar |
Calories per Serving | 80 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Chocolate Caramel Flavor |
Flavor Range | Dessert Flavor |
Ingredients | Caramel (Maltitol Syrup, Nonfat Milk, Palm Kernel Oil, Cream, Glycerin, Butter [Cream, Salt], Salt, Sodium Phosphate, Carrageenan, Natural & Artificial Flavors, Soy Lecithin), Chocolate Flavored Coating (Lactitol, Palm Kernel Oil, Polydextrose, Cocoa Powder [Processed with Alkali], Artificial Flavor, Soy Lecithin, Monoglycerides, Vanilla Extract, Acesulfame Potassium), Crisp Soy Nuggets (Soy Protein Isolate, Rice Flour, Malt Extract, Salt), Fruit Syrup (Brown Rice Syrup, White Grape Juice), Soy Protein Isolate, Soluble Corn Fiber, Peanut Butter, High Oleic Safflower Oil. Less than 2% of the Following: Cellulose Gel, Guar Gum, Natural & Artificial Flavors, Magnesium Oxide, Ascorbic Acid, dl-Alpha-Tocopheryl Acetate, Ferric Phosphate, Niacinamide, Zinc Oxide, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Beta-Carotene, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Sodium Selenate, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Phyllo |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Bar |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 20 Gram Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 0.70 oz. |
Features
- Glucerna Mini Treats are delicious bars designed to replace an indulgent treat to help minimize blood sugar spikes compared to high-glycemic carbohydrates
- Has CARBSTEADY®, a unique blend of slow-release carbohydrates designed to help minimize blood sugar spikes compared to high-glycemic carbohydrates
- Use under medical supervision as part of a diabetes management plan
- Kosher made on dairy equipment
- Suitable for lactose intolerance